YM183
Access Controls
Our access control systems are designed to provide secure, flexible, and efficient entry management for residential, commercial, and industrial environments. Integrating advanced identification and control technologies, they ensure that only authorized users can access designated areas, enhancing overall security and operational management.
MOQ 1 setSamples welcome
OEM / ODMYour logo & packaging
24h replyFast quotation
Specifications
Technical data — 180 / 181 / 182 / 183
| Parameters | 180 | 181 | 182 | 183 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity of infrared(pairs) | 17 | 32 | 17 | 20 | 32 | 36 | 40 | 48 | 20 | 36 | 40 | 17 | 20 | 32 | 36 | 40 | 48 | |
| Response time(ms) | Quantity of infrared | 45 | 61 | 45 | 48 | 61 | 65 | 69 | 77 | 48 | 65 | 69 | 45 | 48 | 61 | 65 | 69 | 77 |
| Transistor output | 21 | 37 | 21 | 24 | 37 | 41 | 45 | 53 | 24 | 41 | 45 | 21 | 24 | 37 | 41 | 45 | 53 | |
| Scanning beam(beams) | 94~33 | 154~94 | 94~33 | 94~58 | 154~94 | 174~106 | 194~118 | 234~142 | 94~58 | 154~94 | 194~118 | 94~33 | 94~58 | 154~94 | 174~106 | 194~118 | 234~142 | |
| Distance of two lnfrared(mm) | 118 | 59 | 118 | 84 | 59 | 48 | 48 | 40 | 84 | 48 | 48 | 118 | 84 | 59 | 48 | 48 | 40 | |
| Lowest detection(mm) | ≤20 | |||||||||||||||||
| Highest detection(mm) | ≥1800 | |||||||||||||||||
| Redundancy(1xdiode set is redundant after 120s being absent) | None | Have | None | None | Have | None | None | None | None | None | None | None | None | Have | None | None | None | |
| Tolerance | Vertical:±15mm/7, Horizontal: ±3mm/5 | |||||||||||||||||
| Detect distance(mm) | 0~4000 | |||||||||||||||||
| Operating temperature(℃) | ~20℃~60℃ | |||||||||||||||||
| Shadow elimination | None | None | None | Have | ||||||||||||||
| Anti light interference ability | lt can work normally in any sunlight and naturalillumination environmen | |||||||||||||||||
| Vibration | X-Y-Z three-axis each 2hrs, amplitude 0.35mm, frequency 10~55Hz | |||||||||||||||||
OEM / ODM
Your brand on YM183
I have a sample, can you make it only for me?
Sure. We also prefer to have a long-term cooperation so you can keep the sample only for you.
Can I customize the outer packing case?
Sure. But the MOQ must be met. And we can send you the sample picture for your confirmation.
Can I print my own LOGO?
Yes, if the order quantity exceeds our MOQ
Related
More Access Controlss
Let's talk
Tell us about your project.
Get a quote in 24 hours.
Hello, I'm Lenny Zhu, CEO of Autodoors Factory. My team and I would be happy to learn about your business, requirements and expectations.
Or chat on WhatsApp


